| Funds Managed by Beltone | ||||||
| FUND Name | INCEPTION DATE | FUND NAV | MTD | YTD | SINCE INCEPTION | Last Update |
| Money Market Funds in EGP * | ||||||
| Banque Misr (Youm B Youm in EGP) | Aug-04 |
18.27848 |
10.00% | 10.00% | 8.53% | 4-JAn-12 |
| ABC (Mazaya) | Feb-09 | 12.29528 | 9.32% |
9.32% |
7.53% | 4-Jan-12 |
| HSBC (Kol Youm) | Apr-09 | 123.16830 | 10.04% | 10.04% | 7.93% | 4-Jan-12 |
| Banque Du Caire II (El Kahera El Yawmi) | Jul-09 | 11.91400 | 9.72% | 9.72% | 7.48% | 4-Jan-12 |
| Arab Bank (Yomaty) | Jan-10 | 11.60184 | 9.85% | 9.85% | 7.93% | 4-Jan-12 |
| Money Market Funds in Currencies * | ||||||
| Banque Misr (Youm B Youm in USD) | Jun-07 | 10.71767 | 0.55% | 0.55% | 1.48% | 4-Jan-12 |
| Banque Misr (Youm B Youm in EUR) | Jun-07 | 10.78419 | 1.21% | 1.21% | 1.61% | 4-Jan-12 |
| Balanced Funds | ||||||
| NSGB (Tawazon) | Nov-10 | 83.09 | 0.19% | 0.19% | -16.91% | 2-Jan-12 |
| Local Equity Funds | ||||||
| Suez Canal Bank II (Agial) | Sep-08 | 6.32 | 0.14% | 0.14% | -36.82% | 4-Jan-12 |
| Beltone Equity Fund (Insight) | Sep-10 | 6.08 | 0.52% | 0.52% | -39.24% | 2-Jan-12 |
| Regional Equity Funds | ||||||
| Beltone MENA Equity Fund | Sep-07 | 6.12 | 1.32% | -21.34% | -38.80% | 15-Dec-11 |
* Money market funds returns are annualized