Funds

Pages in this section



  January February March April May June July August September October November December

FY

2004 n/a n/a n/a n/a n/a n/a n/a 6.09% 9.78% 11.08% 10.77% 10.25% N/A
2005 10.16% 9.89% 9.97% 10.02% 10.12% 9.70% 10.29% 9.50% 9.53% 9.20% 9.10% 9.16% N/A
2006 8.80% 8.55% 8.43% 8.31% 8.25% 8.20% 8.23% 8.28% 8.55% 8.84% 9.05% 9.25% N/A
2007 9.52% 9.42% 8.92% 8.65% 8.30% 8.01% 7.79% 7.70% 7.60% 7.50% 7.49% 7.41% N/A
2008 7.34% 7.33% 7.61% 7.58% 7.51% 8.32% 8.26% 8.61% 8.93% 9.32% 9.80%  9.48%  N/A
2009 9.42% 9.09% 8.87%  8.56%  8.40% 8.25%  8.19%   8.17% 7.74%  7.61%   7.69%  7.42% N/A
2010 7.27% 7.22% 7.36% 7.40% 7.32% 7.27% 7.31% 7.31% 7.28% 7.36% 7.56% 7.51% 7.40%
2011 7.62% 6.16%                      

 *Returns are annualized

Printed from the Beltone Financial website

Page: Services > Asset Management > Funds > Banque Misr Yom-b-Yom EGP
URL: http://www.beltonefinancial.com/fundperformance