| Funds' Prospectus | ||||||
| Money Market Funds in EGP | ||||||
| Banque Misr (Youm b Youm in EGP) | ||||||
| ABC (Mazaya)* | ||||||
| HSBC (Kol Youm)* | ||||||
| Banque Du Caire II(El Kahera El Yawmi)* | ||||||
| Arab Bank(Yomaty) | ||||||
| Money Market Funds in Currencies | ||||||
| Banque Misr (Youm B Youm in USD) | ||||||
| Banque Misr (Youm B Youm in EURO) | ||||||
| Balanced Funds | ||||||
| Misr Kheir (El Kheir) | ||||||
| NSGB (Tawazon) | ||||||
| Local Equity Funds | ||||||
| Suez Canal Bank II (Agial)* | ||||||
| Beltone Equity Fund (Insight)** | ||||||
| Regional Equity Funds | ||||||
| Beltone MENA Equity Fund (USD)*** | ||||||
| If you wish to apply for shares in any of our white-labeled funds please make your application through each of the Sponsor Banks on an application form found at the respective bank branches. |
| Application Forms / Branch Networks |
| Banque Misr Yom b Yom EGP |
| Banque Misr Yom b Yom USD |
| Banque Misr Yom b Yom EURO |
| Beltone MENA Equity Fund |
| Suez Canal Bank Egypt Equity Fund II |