| DATE | CLIENT | CONSIDERATION | TRANSACTION | ROLE |
| October 2007 | Trade Union Cooperative Insurance |
SAR 105,000,000 |
Initial Public Offering of Trade Union Cooperative Insurace | Financial Advisor and Arranger |
| October 2007 | Al Sagr Cooperative Insurance | SAR 80,400,000 |
Initial Public Offering of Al Sagr Cooperative Insurance | Financial Advisor and Arranger |
| May 2007 | Saudi Arabian Cooperative Insurance |
SAR 40,000,000 |
Initial Public Offering of Saudi Arabian Cooperative Insurance | Financial Advisor and Arranger |
| May 2007 | Al Ahlia Cooperative Insurance | SAR 40,000,000 |
Initial Public Offering of Al Ahlia Cooperative Insurance | Financial Advisor and Arranger |
| May 2007 | ACIG | SAR 40,000,000 |
Initial Public Offering of ACIG | Financial Advisor and Arranger |
| February 2007 | Al Sawani | SAR 70,000,000 |
Capital Increase | Financial Advisor |
| February 2007 | Medgulf |
SAR 200,000,000 |
Initial Public Offering of Medgulf | Financial Advisor and Arranger |